<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie Stuff &#124; Techie Stuff</title>
	<atom:link href="http://www.baxtermedia.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baxtermedia.co.uk/blog</link>
	<description>Making technology work for you</description>
	<lastBuildDate>Fri, 02 Nov 2012 18:07:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Great Twitter header photo&#8217;s that work!</title>
		<link>http://www.baxtermedia.co.uk/blog/twitter-header-examples-2012/</link>
		<comments>http://www.baxtermedia.co.uk/blog/twitter-header-examples-2012/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 09:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=87</guid>
		<description><![CDATA[Following on from our guide on how to add a &#8220;header photo&#8221; to your Twitter profile, here are a handful of designs that we think work well and might just give you some inspiration!]]></description>
				<content:encoded><![CDATA[<p>Following on from our <a href="http://www.baxtermedia.co.uk/blog/add-your-twitter-cover-image/">guide on how to add a &#8220;header photo&#8221; to your Twitter profile</a>, here are a handful of designs that we think work well and might just give you some inspiration!</p>
<p><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/barista-bar.jpg"><img class="size-medium wp-image-88 aligncenter" title="barista-bar" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/barista-bar-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p style="text-align: center;"><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/darren.jpg"><img class="alignnone size-medium wp-image-89" title="darren" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/darren-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p style="text-align: center;"><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/paulo.jpg"><img class="alignnone size-medium wp-image-90" title="paulo" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/paulo-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p style="text-align: center;"><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/anthony.jpg"><img class="alignnone size-medium wp-image-91" title="anthony" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/anthony-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p style="text-align: center;"><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/costolo.jpg"><img class="alignnone size-medium wp-image-92" title="costolo" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/costolo-300x180.jpg" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/twitter-header-examples-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add your Twitter cover image</title>
		<link>http://www.baxtermedia.co.uk/blog/add-your-twitter-cover-image/</link>
		<comments>http://www.baxtermedia.co.uk/blog/add-your-twitter-cover-image/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 12:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=78</guid>
		<description><![CDATA[Following in the footsteps of Google+ and Facebook, Twitter last month turned on the ability to add what it calls a &#8220;header photo&#8221; to your profile. This is different from your profile image, which is more of an icon; the header photo is a background image. Header photo&#8217;s are viewable &#8230;]]></description>
				<content:encoded><![CDATA[<p>Following in the footsteps of Google+ and <a href="http://www.facebook.com/baxtermedia">Facebook</a>, Twitter last month turned on the ability to add what it calls a &#8220;header photo&#8221; to your profile.</p>
<p>This is different from your profile image, which is more of an icon; the header photo is a background image.</p>
<p>Header photo&#8217;s are viewable to visitors to your timeline who use iPad, iPhone and Android apps, as well as through the main twitter.com website.</p>
<p><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/twittercover.jpg"><img class="size-medium wp-image-79 aligncenter" title="twittercover" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/twittercover-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>Adding your header photo is easy; just navigate to the gear icon at the top right of the page and click on &#8220;Edit Profile&#8221;.</p>
<p style="text-align: center;"><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/editprofile.jpg"><img class="alignnone size-full wp-image-81" title="editprofile" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/editprofile.jpg" alt="" width="225" height="295" /></a></p>
<p style="text-align: left;">From there, click &#8220;Design&#8221; in the menu on the left. About half way down the page you will see a section titled &#8220;Customize your own&#8221;.</p>
<p style="text-align: center;"><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/customise.jpg"><img class="alignnone size-medium wp-image-82" title="customise" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/10/customise-300x86.jpg" alt="" width="300" height="86" /></a></p>
<p style="text-align: left;">Upload your image, making sure that the minimum dimensions are 1252x626px and that the file size is less than 5MB, and remember to hit save at the bottom of the page for your changes to take effect!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/add-your-twitter-cover-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android passes 900,000 activation mark</title>
		<link>http://www.baxtermedia.co.uk/blog/android-passes-900000-activation-mark/</link>
		<comments>http://www.baxtermedia.co.uk/blog/android-passes-900000-activation-mark/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 10:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=73</guid>
		<description><![CDATA[Android boss Andy Rubin took to Twitter today to deny rumours that he is preparing to leave Google, and also revealed that there are now over 900,000 Android device activations per day. That figure is up slightly from the 850,000 activations per day he mentioned back in February this year.]]></description>
				<content:encoded><![CDATA[<p>Android boss Andy Rubin took to Twitter today to deny rumours that he is preparing to leave Google, and also revealed that there are now over 900,000 Android device activations per day.</p>
<p><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/06/rubintwitter.jpg"><img class="size-full wp-image-74 aligncenter" title="rubintwitter" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/06/rubintwitter.jpg" alt="" width="512" height="94" /></a></p>
<p>That figure is up slightly from the 850,000 activations per day he mentioned back in February this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/android-passes-900000-activation-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge your tech at the bedside</title>
		<link>http://www.baxtermedia.co.uk/blog/charge-your-tech-at-the-bedside/</link>
		<comments>http://www.baxtermedia.co.uk/blog/charge-your-tech-at-the-bedside/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 10:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=69</guid>
		<description><![CDATA[Here at Techie Stuff we like useful tech, and we also like anything that keeps bedside cable clutter in check. Users can now charge their phone or Kindle via their Pure bedside radio with the new Pure USB universal charger kit (SRP £14.99). The charger kit can be plugged into &#8230;]]></description>
				<content:encoded><![CDATA[<p>Here at Techie Stuff we like useful tech, and we also like anything that keeps bedside cable clutter in check.</p>
<p>Users can now charge their phone or Kindle via their Pure bedside radio with the new Pure USB universal charger kit (SRP £14.99). The charger kit can be plugged into any Pure bedside radio with a PowerPort, which includes Siesta iDock, Siesta Flow, Chronos iDock Series 2 and Chronos CD Series 2.</p>
<p>Twilight (SRP £139.99), Pure’s combined bedside digital radio and wake up light also has a PowerPort and now comes with the USB universal charger kit as standard.</p>
<p>PowerPort provides power for USB accessories solving the problem of running out of plug sockets next to the bed.</p>
<p>The universal charger kit comes with a handy carry case, retractable cables to keep everything tidy and is compatible with the majority of mobile phones including Nokia, Motorola, HTC, Sony Ericsson, Samsung, LG and other devices including the Amazon Kindle. iPhones can also be charged via PowerPort using the standard iPhone cable that came with your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/charge-your-tech-at-the-bedside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics come to Freesat</title>
		<link>http://www.baxtermedia.co.uk/blog/olympics-come-to-freesat/</link>
		<comments>http://www.baxtermedia.co.uk/blog/olympics-come-to-freesat/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=64</guid>
		<description><![CDATA[It has been announced that Freesat will carry all of the BBC’s 24 live HD Olympic channels throughout the London 2012 Olympics, offering the full range of live BBC Olympics coverage. In addition to the 24 temporary BBC HD Olympics channels listed in the Freesat TV Guide, Freesat viewers will &#8230;]]></description>
				<content:encoded><![CDATA[<p>It has been announced that Freesat will carry all of the BBC’s 24 live HD Olympic channels throughout the London 2012 Olympics, offering the full range of live BBC Olympics coverage.</p>
<p>In addition to the 24 temporary BBC HD Olympics channels listed in the Freesat TV Guide, Freesat viewers will also be able to access the live &#8216;streams&#8217; via the BBC Red Button service. Freesat’s customers with Standard Definition boxes will also be able to see all of the 24 BBC Olympics channels in Standard Definition. </p>
<p>In a Freesat press release Managing Director of Freesat, Emma Scott welcomed the non-exclusive agreement with the BBC, saying: “We’re totally delighted to be able to offer Freesat viewers these great BBC HD services.  It is going to be an amazing summer of sport and the London 2012 Olympics in HD will truly be a sight to behold. This is the latest great example of the quality and choice in TV programmes available to Freesat customers, all subscription-free.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/olympics-come-to-freesat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5GB of Cloud Storage from Google?</title>
		<link>http://www.baxtermedia.co.uk/blog/5gb-of-cloud-storage-from-google/</link>
		<comments>http://www.baxtermedia.co.uk/blog/5gb-of-cloud-storage-from-google/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=61</guid>
		<description><![CDATA[An exclusive screenshot obtained by TalkAndroid reveals that Google&#8217;s new cloud storage service, rumoured for release early in April, Google Drive will give users 5GB of cloud storage. Cloud storage is something that Google have obviously been considering for some time &#8211; back in 2006 a leaked presentation from the search &#8230;]]></description>
				<content:encoded><![CDATA[<p>An exclusive screenshot obtained by <a href="http://www.talkandroid.com/103086-breaking-newest-google-drive-screenshot-shows-5gb-of-free-storage/#.T3W7o9nheeU">TalkAndroid</a> reveals that Google&#8217;s new cloud storage service, rumoured for release early in April, Google Drive will give users 5GB of cloud storage.</p>
<p><a href="http://www.talkandroid.com/103086-breaking-newest-google-drive-screenshot-shows-5gb-of-free-storage/#.T3W7o9nheeU"><img class="alignnone" src="http://www.talkandroid.com/wp-content/uploads/2012/03/GD1.jpg?3995d3" alt="" width="627" height="428" /></a></p>
<p>Cloud storage is something that Google have obviously been considering for some time &#8211; back in 2006 a leaked presentation from the search engine giant spoke of a service called &#8220;Gdrive&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/5gb-of-cloud-storage-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is Social Media to Google Rankings?</title>
		<link>http://www.baxtermedia.co.uk/blog/how-important-is-social-media-to-google-rankings/</link>
		<comments>http://www.baxtermedia.co.uk/blog/how-important-is-social-media-to-google-rankings/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=56</guid>
		<description><![CDATA[In a Google &#8220;Webmaster Questions&#8221; webcast, one webmaster asked Google if they use data from Facebook and Twitter as a ranking signal. Google&#8217;s answer &#8211; &#8220;Yes&#8221;. Watch the video below to find out more&#8230;]]></description>
				<content:encoded><![CDATA[<p>In a Google &#8220;Webmaster Questions&#8221; webcast, one webmaster asked Google if they use data from Facebook and Twitter as a ranking signal.</p>
<p>Google&#8217;s answer &#8211; &#8220;Yes&#8221;. Watch the video below to find out more&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/ofhwPC-5Ub4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/how-important-is-social-media-to-google-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring your social media presence</title>
		<link>http://www.baxtermedia.co.uk/blog/monitoring-your-social-media-presence/</link>
		<comments>http://www.baxtermedia.co.uk/blog/monitoring-your-social-media-presence/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=51</guid>
		<description><![CDATA[If you use social media to market your business, chances are you want to know everytime your brand or business gets a mention. You might even want to keep an eye on what is said about your competitors? But how? Well there are a couple of really handy (and free!) &#8230;]]></description>
				<content:encoded><![CDATA[<p>If you use social media to market your business, chances are you want to know everytime your brand or business gets a mention. You might even want to keep an eye on what is said about your competitors?</p>
<p>But how?</p>
<p>Well there are a couple of really handy (and free!) tools which will monitor the internet for your keywords and then let know what&#8217;s been said about you.</p>
<p>First up there is Google Alerts; simply visit http://www.google.com/alerts choose what you want Google to notify you of, and how often, type in your email address and press create.</p>
<p><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/googlealerts.jpg"><img class="alignnone size-full wp-image-52" title="googlealerts" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/googlealerts.jpg" alt="" width="500" height="193" /></a></p>
<p>Next up, is Social Mention. It&#8217;s actually very similar to Google Alerts and you&#8217;ll find it at http://www.socialmention.com</p>
<p><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/socialmention.jpg"><img class="alignnone size-full wp-image-53" title="socialmention" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/socialmention.jpg" alt="" width="500" height="342" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/monitoring-your-social-media-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding your statistics</title>
		<link>http://www.baxtermedia.co.uk/blog/understanding-your-statistics/</link>
		<comments>http://www.baxtermedia.co.uk/blog/understanding-your-statistics/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cPanel Tutorials]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=45</guid>
		<description><![CDATA[It&#8217;s quite easy to get confused looking at your website statistics. What&#8217;s the difference between hits and pageviews? What are hits and page views? Well, quite simply a hit is each file sent from the web server to the web browser. One image = 1 hit. One page with 5 &#8230;]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s quite easy to get confused looking at your website statistics. What&#8217;s the difference between hits and pageviews? What <em>are</em> hits and page views?</p>
<p>Well, quite simply a hit is each file sent from the web server to the web browser. One image = 1 hit. One page with 5 images = 6 hits (one for each image, and one for the HTML file itself).</p>
<p>A page view is what it says on the tin. Everytime a visitor to your site loads a page, that is one page view.</p>
<p><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/visitstable.jpg"><img class="size-full wp-image-46 aligncenter" title="visitstable" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/visitstable.jpg" alt="" width="500" height="292" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/understanding-your-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using Google Webmaster Tools?</title>
		<link>http://www.baxtermedia.co.uk/blog/are-you-using-google-webmaster-tools/</link>
		<comments>http://www.baxtermedia.co.uk/blog/are-you-using-google-webmaster-tools/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.baxtermedia.co.uk/blog/?p=41</guid>
		<description><![CDATA[If not, and you&#8217;re wanting to see how your site is performing on Google, and how to improve it&#8217;s ranking then setting up Google Webmaster Tools is a must. What is it then? Well, once you&#8217;ve verified your site by either adding a meta tag to your hompage, or uploading &#8230;]]></description>
				<content:encoded><![CDATA[<p>If not, and you&#8217;re wanting to see how your site is performing on Google, and how to improve it&#8217;s ranking then setting up Google Webmaster Tools is a must.</p>
<p>What is it then? Well, once you&#8217;ve verified your site by either adding a meta tag to your hompage, or uploading a HTML file you can find out how Google see&#8217;s your website.</p>
<p>Some of the most useful features for search engine optimisation though, can be found under it&#8217;s &#8220;Diagnostics&#8221; section. There you will be able to find out what you can do technically to help your site find it&#8217;s way up the listings &#8211; things like duplicate meta tags or page titles for instance.</p>
<p>You can also help Google find your pages by telling it where your sitemap.xml file is.</p>
<p><a href="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/webmastertools.jpg"><img class="alignnone size-full wp-image-42" title="webmastertools" src="http://www.baxtermedia.co.uk/blog/wp-content/uploads/2012/03/webmastertools.jpg" alt="" width="500" height="221" /></a></p>
<p>Get started at http://www.google.com/webmasters/tools</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baxtermedia.co.uk/blog/are-you-using-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
